All tracked models
Pricing, capabilities, and verification status for every model in the calculators. Sorted by input price (cheapest first). Click any model for the full pricing breakdown.
10 models tracked · Schema v2 · Last updated 2026-05-06
| Model | Input $/1M | Verified |
|---|---|---|
| GPT-4o mini | $0.15 | inferred |
| Gemini 2.5 Flash | $0.30 | inferred |
| Llama 3.3 70B | $0.59 | inferred |
| Claude Haiku 4.5 | $1.00 | official |
| OpenAI o3-mini | $1.10 | inferred |
| Gemini 2.5 Pro | $1.25 | inferred |
| GPT-4o | $2.50 | inferred |
| Claude Sonnet 4.6 | $3.00 | official |
| Claude Opus 4.7 | $5.00 | official |
| OpenAI o3 | $15.00 | inferred |
Note on confidence: "inferred" entries are best-effort
approximations seeded during initial build. They are typically within 10% of true rates but may be
wrong. Operator verification pass against
official docs
is the next priority before any production use of these numbers.