Model reference
All tracked models
Pricing, capabilities, and verification status for every model in the calculators. Sorted by input price (cheapest first). Click any model for the full pricing breakdown.
16 current models, 4 delisted kept for reference / Schema v3 / Last updated 2026-06-12
| Model | Input $/1M | Verified |
|---|---|---|
| Llama 4 Scout (Groq) | $0.11 | official |
| GPT-5.4 nano | $0.20 | official |
| Gemini 3.1 Flash-Lite | $0.25 | official |
| Gemini 2.5 Flash | $0.30 | official |
| Llama 3.3 70B Versatile (Groq) | $0.59 | official |
| GPT-5.4 mini | $0.75 | official |
| Claude Haiku 4.5 | $1.00 | official |
| Gemini 2.5 Pro | $1.25 | official |
| Gemini 3.5 Flash | $1.50 | official |
| Gemini 3.1 Pro (Preview) | $2.00 | official |
| GPT-5.4 | $2.50 | official |
| Claude Sonnet 4.6 | $3.00 | official |
| Claude Opus 4.8 | $5.00 | official |
| Claude Opus 4.7 | $5.00 | official |
| GPT-5.5 | $5.00 | official |
| Claude Fable 5 | $10.00 | official |
| GPT-4o | $2.50 | delisted |
| GPT-4o mini | $0.15 | delisted |
| OpenAI o3 | $2.00 | delisted |
| OpenAI o3-mini | $1.10 | delisted |
Note on confidence: "official" entries are verified
against the provider's published pricing, with the date shown. "delisted" entries were removed
from their provider's public price list; we keep the last verified rates for reference and
exclude them from the calculators. The
changelog
records every verification pass and change.